Task Results

Date2017-02-09
UserTest User
FunctionFRK
Datasetoco2lite
Difficulty50
StatusFinished
Time1163.194s
RMSPE2.2353
MPE-0.015
COV900.8904

Function output:

Start 
Thu Feb  9 05:15:29 UTC 2017
[1] "Starting spatial prediction using supplied function"
[1] "If your program crashes because of missing package please contact us so we can install it"

Attaching package: 'dplyr'

The following objects are masked from 'package:stats':

    filter, lag

The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union

Loading required package: methods
Loading required namespace: dggrids
[1] "Assuming fine-scale variation is homoscedastic"
[1] "Generating basis functions..."
[1] "...Automatically choosing functions..."
[1] "Modelling using 1176 basis functions"
[1] "Constructing SRE model..."
[1] "Normalising basis function evaluations at BAU level ..."
Loading required namespace: gstat
[1] "... Fitting variogram for estimating measurement error"
[1] "sigma2e estimate = 1.54084640131378"
[1] "Binning data ..."
[1] "Binned data in 19.928 seconds"
[1] "Fitting SRE model..."

  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  50%[1] "Minimum tolerance reached"



|        |user      |date       |method |dataset  | difficulty|status   | comptime|    rmspe|         pe|  cov90|
|:-------|:---------|:----------|:------|:--------|----------:|:--------|--------:|--------:|----------:|------:|
|elapsed |Test User |2017-02-09 |FRK    |oco2lite |         50|Finished | 1163.194| 2.235252| -0.0149578| 0.8904|
Finish 
Thu Feb  9 05:35:12 UTC 2017