Task Results

Date2017-02-13 04:05:38
UserUser1
FunctionFRK
Datasetoco2lite
Difficulty30
StatusFinished
Time111.546s
RMSPE2.3439
MPE-0.0103
COV900.887

Function output:

Start 
Mon Feb 13 04:05:38 UTC 2017
[1] "Starting spatial prediction using supplied function"
[1] "If your program crashes because of missing package please contact us so we can install it"

Attaching package: 'dplyr'

The following objects are masked from 'package:stats':

    filter, lag

The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union

Loading required package: methods
Loading required namespace: dggrids
[1] "Normalising basis function evaluations at BAU level ..."
Loading required namespace: gstat
[1] "... Fitting variogram for estimating measurement error"
[1] "sigma2e estimate = 1.49921980991862"
[1] "Binning data ..."
[1] "Binned data in 23.557 seconds"

  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  43%[1] "Minimum tolerance reached"



|        |id                      |user  |date                |method |dataset  | difficulty|status   | comptime|    rmspe|         pe| cov90|
|:-------|:-----------------------|:-----|:-------------------|:------|:--------|----------:|:--------|--------:|--------:|----------:|-----:|
|elapsed |58a1309221bd54.80109319 |User1 |2017-02-13 04:05:38 |FRK    |oco2lite |         30|Finished |  111.546| 2.343851| -0.0102903| 0.887|
Mon Feb 13 04:07:51 UTC 2017
Finished